| Code: | SS1910211 | Acronym: | SEPSS2 | |
| Predominant Scientific Areas: | Social Work | |||
| Acronym | No. of Students | Study plan | Curriculum Years | ECTS | Contact hours | Total Hours |
|---|---|---|---|---|---|---|
| LSS1 | 67 | Despacho 2014/2007 | 1º | 6,5 ECTS |
| Trabalho de Campo: | 0,00 |
| Seminário: | 32,00 |
| Trabalho de Campo: | 0,00 |
| Seminário: | 32,00 |
| Trabalho de Campo: | 0,00 |
| Seminário: | 32,00 |
Teaching - Hours
|