| Code: | SS1910245 | Acronym: | E | |
| Predominant Scientific Areas: | Social Work | |||
| Acronym | No. of Students | Study plan | Curriculum Years | ECTS | Contact hours | Total Hours |
|---|---|---|---|---|---|---|
| LSS1 | 45 | Despacho 2014/2007 | 4º | 17 ECTS |
| Trabalho de Campo: | 0,00 |
| Orientação Tutorial: | 28,00 |
| Trabalho de Campo: | 0,00 |
| Orientação Tutorial: | 28,00 |
| Trabalho de Campo: | 0,00 |
| Orientação Tutorial: | 28,00 |
Teaching - Hours
|
| Description | Type | Time (hours) | Conclusion Date |
|---|---|---|---|
| Attendance (estimated) | Lessons | 308 | |
| Total: | 308 |