| Code: | SS2210250 | Acronym: | SI | |
| Predominant Scientific Areas: | Social Work | |||
| Acronym | No. of Students | Study plan | Curriculum Years | ECTS | Contact hours | Total Hours |
|---|---|---|---|---|---|---|
| LSS1 | 54 | Viso nº 16918/2022 de 30 de Agosto | 4º | 6 ECTS | 30 | 150 |
| Teóricas: | 28,00 |
| Forms: | 0,00 |
| Teóricas: | 28,00 |
| Forms: | 0,00 |
| Teóricas: | 28,00 |
| Forms: | 0,00 |
| Teóricas: | 28,00 |
| Forms: | 0,00 |
Teaching - Hours
|